We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KC-0,80x2,15 - Open jumpring Gold 333 8K*Gold AU 333, 8K
ZŁ 72.24
ZŁ 58.73
INCL. TAX
SKU
5905804250772
- Buy 3 for ZŁ 46.96 ZŁ 38.18 INCL. TAX each and save 35%
- Buy 5 for ZŁ 45.51 ZŁ 37.00 INCL. TAX each and save 37%
- Buy 8 for ZŁ 43.35 ZŁ 35.24 INCL. TAX each and save 40%
- Buy 10 for ZŁ 39.73 ZŁ 32.30 INCL. TAX each and save 45%
EAN | 5905804250772 |
---|---|
Cover type | Gold au 333, 8k |
Pieces in package | 5 |
Lorem ipsum
i
Quantity | 10 PKGS | 8 PKGS | 5 PKGS | 3 PKGS | 1 PKGS |
Price per lot | 7.11 EUR | 7.75 EUR | 8.14 EUR | 8.4 EUR | 12.92 EUR |
Price per gram | 28.43 EUR | 31.01 EUR | 32.56 EUR | 33.59 EUR | 51.68 EUR |
Price per unit | 1.42 EUR | 1.55 EUR | 1.63 EUR | 1.68 EUR | 2.59 EUR |
Quantity | 10 PKGS | 8 PKGS | 5 PKGS | 3 PKGS | 1 PKGS |
Price per lot | 6.14 GBP | 6.7 GBP | 7.03 GBP | 7.25 GBP | 11.16 GBP |
Price per gram | 24.55 GBP | 26.78 GBP | 28.12 GBP | 29.01 GBP | 44.64 GBP |
Price per unit | 1.23 GBP | 1.34 GBP | 1.41 GBP | 1.45 GBP | 2.23 GBP |
Quantity | 10 PKGS | 8 PKGS | 5 PKGS | 3 PKGS | 1 PKGS |
Price per lot | 32.3 PLN | 35.24 PLN | 37 PLN | 38.18 PLN | 58.73 PLN |
Price per gram | 129.21 PLN | 140.96 PLN | 148.01 PLN | 152.7 PLN | 234.93 PLN |
Price per unit | 6.46 PLN | 7.05 PLN | 7.4 PLN | 7.64 PLN | 11.75 PLN |
Quantity | 10 PKGS | 8 PKGS | 5 PKGS | 3 PKGS | 1 PKGS |
Price per lot | 35.21 RON | 38.41 RON | 40.33 RON | 41.62 RON | 64.02 RON |
Price per gram | 140.84 RON | 153.65 RON | 161.33 RON | 166.44 RON | 256.07 RON |
Price per unit | 7.04 RON | 7.68 RON | 8.07 RON | 8.33 RON | 12.81 RON |
Quantity | 10 PKGS | 8 PKGS | 5 PKGS | 3 PKGS | 1 PKGS |
Price per lot | 7.75 USD | 8.46 USD | 8.88 USD | 9.16 USD | 14.1 USD |
Price per gram | 31.01 USD | 33.83 USD | 35.52 USD | 36.65 USD | 56.38 USD |
Price per unit | 1.55 USD | 1.69 USD | 1.78 USD | 1.83 USD | 2.82 USD |
Customers opinion