We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01938 KLSG*PT - Platinum Plated
ZŁ 30.77
ZŁ 25.02
INCL. TAX
SKU
5904717874310
- Buy 15 for ZŁ 25.85 ZŁ 21.02 INCL. TAX each and save 16%
- Buy 26 for ZŁ 23.09 ZŁ 18.77 INCL. TAX each and save 25%
- Buy 51 for ZŁ 22.15 ZŁ 18.01 INCL. TAX each and save 28%
- Buy 102 for ZŁ 20.92 ZŁ 17.01 INCL. TAX each and save 32%
a=20,00 mm?
EAN | 5904717874310 |
---|---|
Cover type | Ag 925 (pt - platinum plated) |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 3.74 EUR | 3.96 EUR | 4.13 EUR | 4.62 EUR | 5.5 EUR |
Price per gram | 3.82 EUR | 4.04 EUR | 4.21 EUR | 4.72 EUR | 5.62 EUR |
Price per unit | 1.87 EUR | 1.98 EUR | 2.06 EUR | 2.31 EUR | 2.75 EUR |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 3.23 GBP | 3.42 GBP | 3.57 GBP | 3.99 GBP | 4.75 GBP |
Price per gram | 3.3 GBP | 3.49 GBP | 3.64 GBP | 4.08 GBP | 4.85 GBP |
Price per unit | 1.62 GBP | 1.71 GBP | 1.78 GBP | 2 GBP | 2.38 GBP |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 17.01 PLN | 18.01 PLN | 18.77 PLN | 21.02 PLN | 25.02 PLN |
Price per gram | 17.36 PLN | 18.38 PLN | 19.15 PLN | 21.45 PLN | 25.53 PLN |
Price per unit | 8.51 PLN | 9.01 PLN | 9.38 PLN | 10.51 PLN | 12.51 PLN |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 18.54 RON | 19.63 RON | 20.46 RON | 22.91 RON | 27.27 RON |
Price per gram | 18.92 RON | 20.03 RON | 20.87 RON | 23.38 RON | 27.83 RON |
Price per unit | 9.28 RON | 9.82 RON | 10.22 RON | 11.46 RON | 13.64 RON |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 4.08 USD | 4.32 USD | 4.5 USD | 5.04 USD | 6 USD |
Price per gram | 4.17 USD | 4.41 USD | 4.6 USD | 5.15 USD | 6.13 USD |
Price per unit | 2.04 USD | 2.16 USD | 2.25 USD | 2.52 USD | 3 USD |
Customers opinion