We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01938 KLSG*RH - White Rhodium Plated
ZŁ 39.48
ZŁ 32.10
INCL. TAX
SKU
5904717874297
- Buy 15 for ZŁ 33.16 ZŁ 26.96 INCL. TAX each and save 16%
- Buy 26 for ZŁ 29.62 ZŁ 24.08 INCL. TAX each and save 25%
- Buy 51 for ZŁ 28.43 ZŁ 23.11 INCL. TAX each and save 28%
- Buy 102 for ZŁ 26.85 ZŁ 21.83 INCL. TAX each and save 32%
a=20,00 mm?
EAN | 5904717874297 |
---|---|
Cover type | Ag 925 (rh - white rhodium plated) |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 4.8 EUR | 5.08 EUR | 5.3 EUR | 5.93 EUR | 7.06 EUR |
Price per gram | 4.9 EUR | 5.19 EUR | 5.41 EUR | 6.05 EUR | 7.21 EUR |
Price per unit | 2.4 EUR | 2.54 EUR | 2.65 EUR | 2.97 EUR | 3.53 EUR |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 4.15 GBP | 4.39 GBP | 4.58 GBP | 5.12 GBP | 6.1 GBP |
Price per gram | 4.23 GBP | 4.48 GBP | 4.67 GBP | 5.23 GBP | 6.22 GBP |
Price per unit | 2.07 GBP | 2.2 GBP | 2.29 GBP | 2.56 GBP | 3.05 GBP |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 21.83 PLN | 23.11 PLN | 24.08 PLN | 26.96 PLN | 32.1 PLN |
Price per gram | 22.27 PLN | 23.58 PLN | 24.57 PLN | 27.51 PLN | 32.76 PLN |
Price per unit | 10.91 PLN | 11.56 PLN | 12.04 PLN | 13.48 PLN | 16.05 PLN |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 23.79 RON | 25.19 RON | 26.25 RON | 29.39 RON | 34.99 RON |
Price per gram | 24.27 RON | 25.7 RON | 26.78 RON | 29.99 RON | 35.71 RON |
Price per unit | 11.89 RON | 12.6 RON | 13.12 RON | 14.69 RON | 17.49 RON |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 5.24 USD | 5.55 USD | 5.78 USD | 6.47 USD | 7.7 USD |
Price per gram | 5.34 USD | 5.66 USD | 5.9 USD | 6.6 USD | 7.86 USD |
Price per unit | 2.62 USD | 2.77 USD | 2.89 USD | 3.24 USD | 3.85 USD |
Customers opinion