We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01938 KLSG*24K - Gold Plated - 0,4 µm
ZŁ 32.89
ZŁ 26.74
INCL. TAX
SKU
5904717874273
- Buy 15 for ZŁ 27.63 ZŁ 22.46 INCL. TAX each and save 16%
- Buy 26 for ZŁ 24.67 ZŁ 20.06 INCL. TAX each and save 25%
- Buy 51 for ZŁ 23.68 ZŁ 19.25 INCL. TAX each and save 28%
- Buy 102 for ZŁ 22.36 ZŁ 18.18 INCL. TAX each and save 32%
a=20,00 mm?
EAN | 5904717874273 |
---|---|
Cover type | Ag 925 (24k - gold plated) - 0,4 µm |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 4 EUR | 4.24 EUR | 4.41 EUR | 4.94 EUR | 5.88 EUR |
Price per gram | 4.08 EUR | 4.32 EUR | 4.5 EUR | 5.04 EUR | 6 EUR |
Price per unit | 2 EUR | 2.12 EUR | 2.21 EUR | 2.47 EUR | 2.94 EUR |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 3.45 GBP | 3.66 GBP | 3.81 GBP | 4.27 GBP | 5.08 GBP |
Price per gram | 3.52 GBP | 3.73 GBP | 3.89 GBP | 4.35 GBP | 5.19 GBP |
Price per unit | 1.73 GBP | 1.83 GBP | 1.91 GBP | 2.13 GBP | 2.54 GBP |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 18.18 PLN | 19.25 PLN | 20.06 PLN | 22.46 PLN | 26.74 PLN |
Price per gram | 18.55 PLN | 19.65 PLN | 20.46 PLN | 22.92 PLN | 27.29 PLN |
Price per unit | 9.09 PLN | 9.63 PLN | 10.03 PLN | 11.23 PLN | 13.37 PLN |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 19.82 RON | 20.98 RON | 21.87 RON | 24.48 RON | 29.15 RON |
Price per gram | 20.22 RON | 21.42 RON | 22.3 RON | 24.98 RON | 29.75 RON |
Price per unit | 9.91 RON | 10.5 RON | 10.93 RON | 12.24 RON | 14.57 RON |
Quantity | 102 PKGS | 51 PKGS | 26 PKGS | 15 PKGS | 1 PKGS |
Price per pair | 4.36 USD | 4.62 USD | 4.81 USD | 5.39 USD | 6.42 USD |
Price per gram | 4.45 USD | 4.72 USD | 4.91 USD | 5.5 USD | 6.55 USD |
Price per unit | 2.18 USD | 2.31 USD | 2.41 USD | 2.7 USD | 3.21 USD |
Customers opinion