We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01872 KLSG*PT - Platinum Plated
ZŁ 30.75
ZŁ 25.00
INCL. TAX
SKU
5904717874075
- Buy 13 for ZŁ 25.83 ZŁ 21.00 INCL. TAX each and save 16%
- Buy 22 for ZŁ 23.06 ZŁ 18.75 INCL. TAX each and save 25%
- Buy 45 for ZŁ 22.14 ZŁ 18.00 INCL. TAX each and save 28%
- Buy 89 for ZŁ 20.91 ZŁ 17.00 INCL. TAX each and save 32%
EAN | 5904717874075 |
---|---|
Cover type | Ag 925 (pt - platinum plated) |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 3.74 EUR | 3.96 EUR | 4.13 EUR | 4.62 EUR | 5.5 EUR |
Price per gram | 3.34 EUR | 3.54 EUR | 3.68 EUR | 4.13 EUR | 4.91 EUR |
Price per unit | 1.87 EUR | 1.98 EUR | 2.06 EUR | 2.31 EUR | 2.75 EUR |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 3.23 GBP | 3.42 GBP | 3.56 GBP | 3.99 GBP | 4.75 GBP |
Price per gram | 2.88 GBP | 3.05 GBP | 3.18 GBP | 3.56 GBP | 4.24 GBP |
Price per unit | 1.62 GBP | 1.71 GBP | 1.78 GBP | 2 GBP | 2.38 GBP |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 17 PLN | 18 PLN | 18.75 PLN | 21 PLN | 25 PLN |
Price per gram | 15.18 PLN | 16.07 PLN | 16.74 PLN | 18.75 PLN | 22.32 PLN |
Price per unit | 8.5 PLN | 9 PLN | 9.38 PLN | 10.5 PLN | 12.5 PLN |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 18.53 RON | 19.62 RON | 20.44 RON | 22.89 RON | 27.25 RON |
Price per gram | 16.55 RON | 17.52 RON | 18.25 RON | 20.44 RON | 24.33 RON |
Price per unit | 9.27 RON | 9.81 RON | 10.22 RON | 11.45 RON | 13.63 RON |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 4.08 USD | 4.32 USD | 4.5 USD | 5.04 USD | 6 USD |
Price per gram | 3.64 USD | 3.86 USD | 4.02 USD | 4.5 USD | 5.36 USD |
Price per unit | 2.04 USD | 2.16 USD | 2.25 USD | 2.52 USD | 3 USD |
Customers opinion