We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01872 KLSG*18K - Light Yellow Gold Plated - 0,4 µm
ZŁ 33.19
ZŁ 26.98
INCL. TAX
SKU
5904717874068
- Buy 13 for ZŁ 27.87 ZŁ 22.66 INCL. TAX each and save 16%
- Buy 22 for ZŁ 24.90 ZŁ 20.24 INCL. TAX each and save 25%
- Buy 45 for ZŁ 23.90 ZŁ 19.43 INCL. TAX each and save 28%
- Buy 89 for ZŁ 22.57 ZŁ 18.35 INCL. TAX each and save 32%
EAN | 5904717874068 |
---|---|
Cover type | Ag 925 (18k - light yellow gold plated) - 0,4 µm |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 4.04 EUR | 4.27 EUR | 4.45 EUR | 4.99 EUR | 5.94 EUR |
Price per gram | 3.6 EUR | 3.81 EUR | 3.98 EUR | 4.45 EUR | 5.3 EUR |
Price per unit | 2.02 EUR | 2.14 EUR | 2.23 EUR | 2.49 EUR | 2.97 EUR |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 3.49 GBP | 3.69 GBP | 3.85 GBP | 4.31 GBP | 5.13 GBP |
Price per gram | 3.11 GBP | 3.29 GBP | 3.43 GBP | 3.85 GBP | 4.58 GBP |
Price per unit | 1.74 GBP | 1.84 GBP | 1.92 GBP | 2.15 GBP | 2.56 GBP |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 18.35 PLN | 19.43 PLN | 20.24 PLN | 22.66 PLN | 26.98 PLN |
Price per gram | 16.38 PLN | 17.34 PLN | 18.07 PLN | 20.24 PLN | 24.09 PLN |
Price per unit | 9.17 PLN | 9.71 PLN | 10.12 PLN | 11.33 PLN | 13.49 PLN |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 20 RON | 21.18 RON | 22.06 RON | 24.7 RON | 29.41 RON |
Price per gram | 17.85 RON | 18.9 RON | 19.7 RON | 22.06 RON | 26.26 RON |
Price per unit | 10 RON | 10.58 RON | 11.03 RON | 12.35 RON | 14.7 RON |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 4.4 USD | 4.66 USD | 4.86 USD | 5.44 USD | 6.48 USD |
Price per gram | 3.93 USD | 4.16 USD | 4.34 USD | 4.86 USD | 5.78 USD |
Price per unit | 2.2 USD | 2.33 USD | 2.43 USD | 2.72 USD | 3.24 USD |
Customers opinion