We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
01872 KLSG*RH - White Rhodium Plated
ZŁ 40.71
ZŁ 33.10
INCL. TAX
SKU
5904717874051
- Buy 13 for ZŁ 34.19 ZŁ 27.80 INCL. TAX each and save 16%
- Buy 22 for ZŁ 30.54 ZŁ 24.83 INCL. TAX each and save 25%
- Buy 45 for ZŁ 29.31 ZŁ 23.83 INCL. TAX each and save 28%
- Buy 89 for ZŁ 27.69 ZŁ 22.51 INCL. TAX each and save 32%
EAN | 5904717874051 |
---|---|
Cover type | Ag 925 (rh - white rhodium plated) |
Pieces in package | 2 |
Lorem ipsum
i
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 4.95 EUR | 5.24 EUR | 5.46 EUR | 6.12 EUR | 7.28 EUR |
Price per gram | 4.42 EUR | 4.68 EUR | 4.88 EUR | 5.46 EUR | 6.5 EUR |
Price per unit | 2.48 EUR | 2.62 EUR | 2.73 EUR | 3.06 EUR | 3.64 EUR |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 4.28 GBP | 4.53 GBP | 4.72 GBP | 5.28 GBP | 6.29 GBP |
Price per gram | 3.82 GBP | 4.04 GBP | 4.21 GBP | 4.72 GBP | 5.61 GBP |
Price per unit | 2.14 GBP | 2.26 GBP | 2.36 GBP | 2.64 GBP | 3.14 GBP |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 22.51 PLN | 23.83 PLN | 24.83 PLN | 27.8 PLN | 33.1 PLN |
Price per gram | 20.1 PLN | 21.28 PLN | 22.17 PLN | 24.83 PLN | 29.55 PLN |
Price per unit | 11.25 PLN | 11.92 PLN | 12.41 PLN | 13.9 PLN | 16.55 PLN |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 24.54 RON | 25.97 RON | 27.06 RON | 30.3 RON | 36.08 RON |
Price per gram | 21.91 RON | 23.2 RON | 24.17 RON | 27.06 RON | 32.21 RON |
Price per unit | 12.26 RON | 12.99 RON | 13.53 RON | 15.15 RON | 18.04 RON |
Quantity | 89 PKGS | 45 PKGS | 22 PKGS | 13 PKGS | 1 PKGS |
Price per pair | 5.4 USD | 5.72 USD | 5.96 USD | 6.67 USD | 7.94 USD |
Price per gram | 4.82 USD | 5.11 USD | 5.32 USD | 5.96 USD | 7.09 USD |
Price per unit | 2.7 USD | 2.86 USD | 2.98 USD | 3.34 USD | 3.97 USD |
Customers opinion